SAME PHONE. MORE CHOICE.
Across the stores
Recently checked offers appear first. Colours and warranties may differ; confirm the exact variant, stock and total cost at checkout.
We will show offers here after a successful check.
A LITTLE PERSPECTIVE
The price over time
Lowest recorded price per day. Amber points are older price-change records; green points are collected price checks, which take precedence on overlapping dates. Dashed lines connect recorded points across missing days; they do not represent measured prices. Stores may change.
See recorded prices as a table
| Date | Lowest KD | Stores recorded | Source |
|---|---|---|---|
| 2026-05-05 | 26.900 | 1 | Historical record |
| 2026-06-04 | 29.900 | 1 | Historical record |
| 2026-09-11 | 29.000 | 1 | Collected price check |
| 2026-09-12 | 29.000 | 1 | Collected price check |
| 2026-09-15 | 29.000 | 1 | Collected price check |
| 2026-09-16 | 29.000 | 1 | Collected price check |
| 2026-09-18 | 29.000 | 1 | Collected price check |
| 2026-09-19 | 29.000 | 1 | Collected price check |
| 2026-09-20 | 29.000 | 1 | Collected price check |
| 2026-09-21 | 29.000 | 1 | Collected price check |
| 2026-09-22 | 29.000 | 1 | Collected price check |
| 2026-09-23 | 29.000 | 1 | Collected price check |
| 2026-09-25 | 29.000 | 1 | Collected price check |
| 2026-09-27 | 29.000 | 1 | Collected price check |
| 2026-09-28 | 29.000 | 1 | Collected price check |
| 2026-09-29 | 29.000 | 1 | Collected price check |
| 2026-09-30 | 29.000 | 1 | Collected price check |
