SAME PHONE. MORE CHOICE.
Across the stores
Recently checked offers appear first. Colours and warranties may differ; confirm the exact variant, stock and total cost at checkout.
We will show offers here after a successful check.
A LITTLE PERSPECTIVE
The price over time
Lowest recorded price per day. Amber points are older price-change records; green points are collected price checks, which take precedence on overlapping dates. Dashed lines connect recorded points across missing days; they do not represent measured prices. Stores may change.
See recorded prices as a table
| Date | Lowest KD | Stores recorded | Source |
|---|---|---|---|
| 2026-03-01 | 258.900 | 1 | Historical record |
| 2026-04-01 | 258.900 | 1 | Historical record |
| 2026-04-13 | 249.900 | 1 | Historical record |
| 2026-05-01 | 309.900 | 1 | Historical record |
| 2026-06-19 | 249.900 | 1 | Historical record |
| 2026-07-06 | 239.900 | 1 | Historical record |
| 2026-07-08 | 269.900 | 1 | Historical record |
| 2026-07-09 | 234.900 | 1 | Historical record |
| 2026-07-18 | 233.900 | 1 | Historical record |
| 2026-07-31 | 234.900 | 1 | Historical record |
| 2026-08-01 | 319.900 | 1 | Historical record |
| 2026-08-03 | 235.900 | 1 | Historical record |
| 2026-08-07 | 239.900 | 1 | Historical record |
| 2026-08-20 | 234.900 | 1 | Historical record |
| 2026-09-03 | 234.900 | 1 | Historical record |
| 2026-09-12 | 234.900 | 1 | Collected price check |
| 2026-09-15 | 234.900 | 1 | Collected price check |
| 2026-09-16 | 234.900 | 1 | Collected price check |
| 2026-09-18 | 234.900 | 1 | Collected price check |
| 2026-09-19 | 234.900 | 1 | Collected price check |
| 2026-09-20 | 234.900 | 1 | Collected price check |
| 2026-09-21 | 234.900 | 1 | Collected price check |
| 2026-09-22 | 234.900 | 1 | Collected price check |
| 2026-09-23 | 234.900 | 1 | Collected price check |
| 2026-09-25 | 234.900 | 1 | Collected price check |
| 2026-09-27 | 234.900 | 1 | Collected price check |
| 2026-09-28 | 234.900 | 1 | Collected price check |
| 2026-09-29 | 234.900 | 1 | Collected price check |
| 2026-09-30 | 234.900 | 1 | Collected price check |
| 2026-10-01 | 239.900 | 1 | Collected price check |
| 2026-10-02 | 239.900 | 1 | Collected price check |
| 2026-10-03 | 239.900 | 1 | Collected price check |
| 2026-10-04 | 239.900 | 1 | Collected price check |
| 2026-10-05 | 239.900 | 1 | Collected price check |
| 2026-10-07 | 239.900 | 1 | Collected price check |
| 2026-10-09 | 239.900 | 1 | Collected price check |
